System Status
All systems operationalReal-time view of the Hostking Pro platform and tenant fleets. Updated on every page load.
Active Servers
0/0
Capacity used
0/0 PCU
Active sites
0
Deploys (24h)
0
last 24 hours
Control plane
| Subsystem | Value | Status |
|---|---|---|
| Supabase | 895ms | ok |
| Servers API | โms | fail |
| CPU 1% | load 0.00 | ok |
| Memory 66% | 2528 MB of 3843 MB | ok |
| Swap 328MB used | 3768 MB free | ok |
Servers
| Name | Public IP | Status | Capacity | Sites |
|---|
Recent deploys
| Deploy | Status | When |
|---|---|---|
| a726b838 | queued | 8/7/2026, 4:44:06 AM |
| 35e494a9 | failed | 8/6/2026, 7:14:13 PM |
| 39fbbaf8 | succeeded | 8/6/2026, 4:44:34 AM |
| 21327d55 | succeeded | 8/6/2026, 4:14:13 AM |
| 6416a312 | succeeded | 8/6/2026, 4:04:17 AM |
| 633432d9 | succeeded | 8/6/2026, 3:22:40 AM |
| 28de530b | succeeded | 8/6/2026, 2:43:11 AM |
| 7098cb6d | failed | 8/6/2026, 2:42:14 AM |
| a8235fcc | failed | 8/6/2026, 2:40:21 AM |
| e9126297 | failed | 8/6/2026, 2:37:39 AM |
30-day uptime
Click through to the daily-uptime grid.
View history โSubscribe to incidents
We post incident updates to status.hostkingpro.com (RSS + email).
Last checked: 8/25/2026, 5:50:23 AM ยท /api/readyz ยท /api/metrics