Compare
Honest, side-by-side comparisons. We call out where we're behind as well as where we're ahead.
Hostinger
Cheap shared hosting, cPanel-first
| Feature | Hostking Pro | Hostinger |
|---|---|---|
Per-tenant Linux user + systemd unit HK Pro isolates every site as its own Unix user with cgroup + nftables; Hostinger shares the box. | ✓ | ✗ |
GitHub push-to-deploy HK Pro has a webhook receiver; Hostinger only has Git pull. | ✓ | ✗ |
Custom domains with auto-TLS Both terminate at the edge (HK Pro via Cloudflare / Caddy-on-demand-TLS). | ✓ | ✓ |
CLI tool for deploys HK Pro ships the `hostking` CLI; Hostinger has none. | ✓ | ✗ |
Multi-tenant agency portal HK Pro ships an Agency Portal with 7-role RBAC; Hostinger is single-tenant. | ✓ | ✗ |
Pod-level capacity math (PCU) HK Pro tracks PCU per Pod; Hostinger oversells. | ✓ | ✗ |
Vercel
Frontend + serverless, edge-first
| Feature | Hostking Pro | Vercel |
|---|---|---|
Persistent Node process (no cold starts) HK Pro runs a real systemd service; Vercel serverless has cold starts. | ✓ | ✗ |
Free CDN at the edge Both cache at the edge (HK Pro via Cloudflare). | ✓ | ✓ |
Long-running background jobs HK Pro tenants can run anything; Vercel functions timeout at 300s. | ✓ | ✗ |
Custom infrastructure (your own Pod) HK Pro Private VPS Kingdom plans give you a whole Pod; Vercel is fully managed. | ✓ | ✗ |
Built-in image optimization Vercel does image opt automatically; HK Pro doesn't (yet). | ✗ | ✓ |
Render
Heroku-style PaaS with persistent services
| Feature | Hostking Pro | Render |
|---|---|---|
Multi-tenant density (multiple sites per VM) HK Pro runs 10-30 sites per Pod; Render spins up one VM per service. | ✓ | ✗ |
Per-site memory + CPU limits Both support this. | ✓ | ✓ |
Egress firewall (nftables UID match) HK Pro blocks each tenant from hitting cloud metadata / RFC1918 by UID. | ✓ | ✗ |
Free tier Render has a free tier; HK Pro does not (yet). | ✗ | ✓ |
Outbound SSH from the tenant Render allows outbound SSH; HK Pro blocks it (intentional). | ✗ | ✓ |
Railway
PaaS with a $5/mo hobby tier
| Feature | Hostking Pro | Railway |
|---|---|---|
Per-second billing Railway bills by CPU-seconds; HK Pro is monthly. | ✗ | ✓ |
Predictable monthly cost HK Pro plans are flat monthly; Railway can spike. | ✓ | ✗ |
Multi-tenant density (multiple sites per box) Railway is per-service; HK Pro is per-Pod. | ✓ | ✗ |
Persistent disk Both support it. | ✓ | ✓ |
GitHub push-to-deploy Both have it. | ✓ | ✓ |
AWS Lightsail / EC2
Bring your own infra
| Feature | Hostking Pro | AWS Lightsail / EC2 |
|---|---|---|
You pick the OS and firewall rules Both; HK Pro ships sensible defaults. | ✓ | ✓ |
Multi-tenant density (multiple sites per box) Lightsail/EC2 are unmanaged; you have to do this yourself. | ✓ | ✗ |
Built-in deploy pipeline AWS has no opinionated multi-tenant deploy flow; HK Pro does. | ✓ | ✗ |
Per-tenant resource isolation HK Pro does this out of the box; on AWS you set up cgroups + nftables yourself. | ✓ | ✗ |